|
METRIC |
IMPERIAL
|
Updated: 05/20/2012 @ 12:00:00 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | Current Conditions | Forecast | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | Liquid Precipitation | Wind | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | Barometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating Degree Days | Lightning Strikes | Wind Chill | Last 24hr Temp/Humidity | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| UV Summary/Forecast | Solar Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Last 24hr Rain | Cloud Level | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Jan 1st to Dec 31st. 6 |
| WXSIM Weather Forecast - Outlook This afternoon & Tonight | |||||||
|
|||||||
|
|||||||
|
|||||||
| Version 6.60 Beta 17-Mar-2012 - Script Mods by: WebsterWeatherLIVE.com | |||||||
| WXSIM threat forecast for Bromley, initialized at 10:00 AM 20 May, 2012 | |
![]() |
No Hazards |
| Significant weather events are not anticipated in the forecast period. | |
| * THIS FORECAST WAS MADE IN AUTOMATED MODE AND MAY BE LESS ACCURATE THAN OTHERWISE * | |
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 10.8 | 3.5 | 4.6 | NE | 84 | 1010.4 | 0.0 |
| 5 minutes ago | 10.7 | 1.1 | 3.5 | NE | 85 | 1010.3 | 0.0 |
| 10 minutes ago | 10.7 | 3.5 | 5.8 | N | 84 | 1010.3 | 0.0 |
| 15 minutes ago | 10.7 | 3.5 | 4.6 | N | 84 | 1010.3 | 0.0 |
| 20 minutes ago | 10.8 | 3.5 | 5.8 | NE | 84 | 1010.3 | 0.0 |
| 30 minutes ago | 10.8 | 3.5 | 9.2 | N | 84 | 1010.3 | 0.0 |
| 45 minutes ago | 10.7 | 4.6 | 9.2 | N | 84 | 1010.4 | 0.0 |
| 60 minutes ago | 10.6 | 3.5 | 3.5 | N | 86 | 1010.5 | 0.0 |
| 75 minutes ago | 10.2 | 2.3 | 3.5 | NE | 87 | 1010.4 | 0.0 |
| 90 minutes ago | 9.9 | 2.3 | 4.6 | NE | 88 | 1010.4 | 0.0 |
| 105 minutes ago | 9.8 | 2.3 | 3.5 | NE | 88 | 1010.5 | 0.0 |
| 120 minutes ago | 9.8 | 2.3 | 2.3 | NE | 88 | 1010.6 | 0.0 |
Updated: 20.05.2012 10:15
Next update: 20.05.2012 12:15
Next update: 20.05.2012 12:15










