Updated: 20.05.2013 04:15
Next update: 20.05.2013 06:15
Next update: 20.05.2013 06:15
WXSIM Forecast for: Bromley
50% Today
|
20% Tonight
|
20% Tuesday
|
10% Tuesday
night |
20% Wednesday
|
10% Wednesday
night |
20% Thursday
|
30% Thursday
night |
20% Friday
|
Warnings & Advisories for Hayes & Surrounding Area
| WXSIM threat forecast for Bromley, initialized at 4:00 AM May 20, 2013 | |
![]() |
No Hazards |
| Significant weather events are not anticipated in the forecast period. | |
| * THIS FORECAST WAS MADE IN AUTOMATED MODE AND MAY BE LESS ACCURATE THAN OTHERWISE * | |
|
METRIC |
IMPERIAL
|
Updated: 05/20/2013 @ 5:05:00 am | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | Current Conditions | Forecast | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | Liquid Precipitation | Wind | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | Barometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating Degree Days | Snow3 | Wind Chill | Air | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| UV Summary/Forecast | Solar Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Site Data | Station All Time Records | Cloud Level | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Jan 1st to Dec 31st. 2 Snow season July 1st to June 30th. 3 Snow manually measured usually around 7AM and 7PM. 6 |
| WXSIM Weather Forecast - Outlook Today & Tonight | |||||||
|
|||||||
|
|||||||
|
|||||||
| Version 6.71 12-Sep-2012 - Script Mods by: WebsterWeatherLIVE.com | |||||||
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 11.1 | 0.0 | 0.0 | SW | 92 | 1010.1 | 0.6 |
| 5 minutes ago | 11.1 | 1.2 | 2.3 | WSW | 92 | 1010.1 | 0.6 |
| 10 minutes ago | 11.1 | 0.0 | 0.0 | SW | 92 | 1010.1 | 0.6 |
| 15 minutes ago | 11.1 | 0.0 | 1.2 | SSW | 92 | 1010.1 | 0.6 |
| 20 minutes ago | 11.1 | 0.0 | 2.3 | SW | 92 | 1010.1 | 0.6 |
| 30 minutes ago | 11.1 | 0.0 | 0.0 | SW | 92 | 1010.1 | 0.6 |
| 45 minutes ago | 11.1 | 0.0 | 1.2 | WSW | 92 | 1010.1 | 0.6 |
| 60 minutes ago | 11.2 | 0.0 | 0.0 | W | 92 | 1010.2 | 0.6 |
| 75 minutes ago | 11.2 | 0.0 | 1.2 | SE | 92 | 1010.5 | 0.6 |
| 90 minutes ago | 11.4 | 1.2 | 1.2 | WSW | 92 | 1010.5 | 0.4 |
| 105 minutes ago | 11.4 | 0.0 | 1.2 | WSW | 92 | 1010.5 | 0.4 |
| 120 minutes ago | 11.5 | 0.0 | 0.0 | SW | 92 | 1010.9 | 0.4 |









