Updated: 23.05.2013 18:15
Next update: 23.05.2013 20:15
Next update: 23.05.2013 20:15
WXSIM Forecast for: Bromley
30% Tonight
|
60% Friday
|
20% Friday
night |
10% Saturday
|
20% Saturday
night |
Sunday |
Sunday night |
20% Monday
|
70% Monday
night |
Warnings & Advisories for Hayes & Surrounding Area
| WXSIM threat forecast for Bromley, initialized at 6:00 PM May 23, 2013 | |
![]() |
Significant Rain |
| There is a 60 percent chance of rain Friday. The rain will be heavy at times. Total rainfall of between 5 and 10 millimeters are possible. There is a 70 percent chance of rain Monday Night. The rain will be heavy at times. Total rainfall of between 5 and 10 millimeters are possible. | |
| * THIS FORECAST WAS MADE IN AUTOMATED MODE AND MAY BE LESS ACCURATE THAN OTHERWISE * | |
|
METRIC |
IMPERIAL
|
Updated: 05/23/2013 @ 6:20:00 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | Current Conditions | Forecast | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | Liquid Precipitation | Wind | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | Barometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating Degree Days | Snow3 | Wind Chill | Air | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| UV Summary/Forecast | Solar Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Site Data | Station All Time Records | Cloud Level | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Jan 1st to Dec 31st. 2 Snow season July 1st to June 30th. 3 Snow manually measured usually around 7AM and 7PM. 6 |
| WXSIM Weather Forecast - Outlook Tonight & Friday | |||||||
|
|||||||
|
|||||||
|
|||||||
| Version 6.71 12-Sep-2012 - Script Mods by: WebsterWeatherLIVE.com | |||||||
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 7.7 | 4.6 | 6.9 | N | 77 | 1012.6 | 2.4 |
| 5 minutes ago | 7.7 | 2.3 | 3.5 | NE | 78 | 1012.7 | 2.4 |
| 10 minutes ago | 7.8 | 3.5 | 8.1 | N | 78 | 1012.7 | 2.4 |
| 15 minutes ago | 8.0 | 5.8 | 10.4 | N | 77 | 1012.8 | 2.4 |
| 20 minutes ago | 8.3 | 4.6 | 8.1 | N | 74 | 1012.6 | 2.4 |
| 30 minutes ago | 9.0 | 4.6 | 5.8 | N | 69 | 1012.3 | 2.4 |
| 45 minutes ago | 9.2 | 2.3 | 4.6 | N | 72 | 1012.1 | 2.4 |
| 60 minutes ago | 8.7 | 1.2 | 1.2 | E | 77 | 1012.0 | 2.4 |
| 75 minutes ago | 7.8 | 0.0 | 0.0 | SSW | 85 | 1012.1 | 2.4 |
| 90 minutes ago | 7.9 | 1.2 | 1.2 | N | 83 | 1012.2 | 2.4 |
| 105 minutes ago | 8.1 | 3.5 | 6.9 | N | 84 | 1012.3 | 2.4 |
| 120 minutes ago | 7.5 | 1.2 | 2.3 | N | 88 | 1012.3 | 2.4 |











