Daily / Monthly Weather History From This Station
Daily Report for the month of May 2013
| 11 May Average and Extremes |
| Average temperature | 8.2°C |
| Average humidity | 81% |
| Average dewpoint | 4.9°C |
| Average barometer | 1011.0 hPa |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 223° (SW) |
| Rainfall for month | 0.2 mm |
| Rainfall for year | 212.4 mm |
| Maximum rain per minute | 0.2 mm on 11 at 20:55 |
| Maximum temperature | 11.6°C on 11 at 19:01 |
| Minimum temperature | 5.7°C on 11 at 00:00 |
| Maximum humidity | 90% on 11 at 23:31 |
| Minimum humidity | 64% on 11 at 19:56 |
| Maximum pressure | 1012.5 hPa on 11 at 23:58 |
| Minimum pressure | 1009.2 hPa on 11 at 19:04 |
| Maximum windspeed | 4.6 mph on 11 at 20:41 |
| Maximum gust speed | 13.8 mph from 225 °(SW) on 11 at 19:43 |
| Maximum heat index | 11.6°C on 11 at 19:01 |
Click here to toggle the 24 Hour Graph of this day
| 12 May Average and Extremes |
| Average temperature | 9.9°C |
| Average humidity | 79% |
| Average dewpoint | 6.3°C |
| Average barometer | 1013.6 hPa |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 211° (SSW) |
| Rainfall for month | 7.0 mm |
| Rainfall for year | 219.2 mm |
| Maximum rain per minute | 6.2 mm on 12 at 19:52 |
| Maximum temperature | 17.0°C on 12 at 14:12 |
| Minimum temperature | 5.0°C on 12 at 01:35 |
| Maximum humidity | 91% on 12 at 22:46 |
| Minimum humidity | 47% on 12 at 14:17 |
| Maximum pressure | 1016.3 hPa on 12 at 10:25 |
| Minimum pressure | 1009.1 hPa on 12 at 18:03 |
| Maximum windspeed | 4.6 mph on 12 at 20:41 |
| Maximum gust speed | 13.8 mph from 225 °(SW) on 12 at 19:43 |
| Maximum heat index | 17.0°C on 12 at 14:12 |
Click here to toggle the 24 Hour Graph of this day
| 13 May Average and Extremes |
| Average temperature | 11.8°C |
| Average humidity | 72% |
| Average dewpoint | 6.6°C |
| Average barometer | 1011.3 hPa |
| Average windspeed | 1.5 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 199° (SSW) |
| Rainfall for month | 7.2 mm |
| Rainfall for year | 219.4 mm |
| Maximum rain per minute | 0.2 mm on 13 at 04:33 |
| Maximum temperature | 15.3°C on 13 at 15:26 |
| Minimum temperature | 7.3°C on 13 at 00:00 |
| Maximum humidity | 91% on 13 at 05:45 |
| Minimum humidity | 46% on 13 at 15:30 |
| Maximum pressure | 1012.8 hPa on 13 at 10:30 |
| Minimum pressure | 1009.3 hPa on 13 at 19:12 |
| Maximum windspeed | 4.6 mph on 13 at 20:34 |
| Maximum gust speed | 12.7 mph from 248 °(WSW) on 13 at 11:50 |
| Maximum heat index | 15.3°C on 13 at 15:26 |
Click here to toggle the 24 Hour Graph of this day
| 14 May Average and Extremes |
| Average temperature | 9.0°C |
| Average humidity | 84% |
| Average dewpoint | 6.3°C |
| Average barometer | 1002.9 hPa |
| Average windspeed | 1.3 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 173° (S) |
| Rainfall for month | 16.2 mm |
| Rainfall for year | 228.4 mm |
| Maximum rain per minute | 0.2 mm on 14 at 23:02 |
| Maximum temperature | 12.6°C on 14 at 09:54 |
| Minimum temperature | 6.1°C on 14 at 05:45 |
| Maximum humidity | 93% on 14 at 22:09 |
| Minimum humidity | 63% on 14 at 09:59 |
| Maximum pressure | 1009.9 hPa on 14 at 00:01 |
| Minimum pressure | 990.1 hPa on 14 at 23:59 |
| Maximum windspeed | 5.8 mph on 14 at 22:34 |
| Maximum gust speed | 15.0 mph from 180 °(S) on 14 at 23:45 |
| Maximum heat index | 12.6°C on 14 at 09:54 |
Click here to toggle the 24 Hour Graph of this day
| 15 May Average and Extremes |
| Average temperature | 9.0°C |
| Average humidity | 79% |
| Average dewpoint | 5.5°C |
| Average barometer | 994.3 hPa |
| Average windspeed | 1.9 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 185° (S) |
| Rainfall for month | 17.8 mm |
| Rainfall for year | 230.0 mm |
| Maximum rain per minute | 0.2 mm on 15 at 04:20 |
| Maximum temperature | 14.9°C on 15 at 16:52 |
| Minimum temperature | 5.2°C on 15 at 00:00 |
| Maximum humidity | 91% on 15 at 00:00 |
| Minimum humidity | 52% on 15 at 17:18 |
| Maximum pressure | 1000.7 hPa on 15 at 22:32 |
| Minimum pressure | 987.8 hPa on 15 at 02:49 |
| Maximum windspeed | 8.1 mph on 15 at 02:04 |
| Maximum gust speed | 20.7 mph from 225 °(SW) on 15 at 01:46 |
| Maximum heat index | 14.9°C on 15 at 16:52 |
Click here to toggle the 24 Hour Graph of this day
| 16 May Average and Extremes |
| Average temperature | 10.0°C |
| Average humidity | 75% |
| Average dewpoint | 5.3°C |
| Average barometer | 999.7 hPa |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 150° (SSE) |
| Rainfall for month | 18.0 mm |
| Rainfall for year | 230.2 mm |
| Maximum rain per minute | 0.2 mm on 16 at 05:22 |
| Maximum temperature | 17.4°C on 16 at 16:36 |
| Minimum temperature | 1.9°C on 16 at 05:55 |
| Maximum humidity | 96% on 16 at 07:57 |
| Minimum humidity | 44% on 16 at 17:00 |
| Maximum pressure | 1001.6 hPa on 16 at 23:52 |
| Minimum pressure | 998.2 hPa on 16 at 16:59 |
| Maximum windspeed | 3.5 mph on 16 at 19:49 |
| Maximum gust speed | 8.1 mph from 045 °(NE) on 16 at 18:58 |
| Maximum heat index | 17.4°C on 16 at 16:36 |
Click here to toggle the 24 Hour Graph of this day
| 17 May Average and Extremes |
| Average temperature | 9.4°C |
| Average humidity | 80% |
| Average dewpoint | 6.1°C |
| Average barometer | 1005.9 hPa |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 34° (NE) |
| Rainfall for month | 18.0 mm |
| Rainfall for year | 230.2 mm |
| Maximum rain per minute | 0.0 mm on 17 at 00:00 |
| Maximum temperature | 12.2°C on 17 at 14:27 |
| Minimum temperature | 4.6°C on 17 at 06:02 |
| Maximum humidity | 94% on 17 at 07:12 |
| Minimum humidity | 68% on 17 at 17:08 |
| Maximum pressure | 1009.6 hPa on 17 at 23:04 |
| Minimum pressure | 1001.4 hPa on 17 at 00:23 |
| Maximum windspeed | 4.6 mph on 17 at 14:38 |
| Maximum gust speed | 11.5 mph from 045 °(NE) on 17 at 16:21 |
| Maximum heat index | 12.2°C on 17 at 14:27 |
Click here to toggle the 24 Hour Graph of this day
| 18 May Average and Extremes |
| Average temperature | 11.6°C |
| Average humidity | 73% |
| Average dewpoint | 6.8°C |
| Average barometer | 1007.9 hPa |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 197° (SSW) |
| Rainfall for month | 18.0 mm |
| Rainfall for year | 230.2 mm |
| Maximum rain per minute | 0.0 mm on 18 at 00:00 |
| Maximum temperature | 15.4°C on 18 at 16:27 |
| Minimum temperature | 8.7°C on 18 at 06:13 |
| Maximum humidity | 88% on 18 at 00:00 |
| Minimum humidity | 57% on 18 at 16:28 |
| Maximum pressure | 1009.2 hPa on 18 at 00:20 |
| Minimum pressure | 1006.5 hPa on 18 at 15:59 |
| Maximum windspeed | 3.5 mph on 18 at 17:16 |
| Maximum gust speed | 9.2 mph from 045 °(NE) on 18 at 08:57 |
| Maximum heat index | 15.4°C on 18 at 16:27 |
Click here to toggle the 24 Hour Graph of this day
| 19 May Average and Extremes |
| Average temperature | 12.6°C |
| Average humidity | 77% |
| Average dewpoint | 8.4°C |
| Average barometer | 1011.0 hPa |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 36° (NE) |
| Rainfall for month | 18.0 mm |
| Rainfall for year | 230.2 mm |
| Maximum rain per minute | 0.0 mm on 19 at 00:00 |
| Maximum temperature | 18.3°C on 19 at 15:12 |
| Minimum temperature | 7.0°C on 19 at 03:26 |
| Maximum humidity | 93% on 19 at 06:29 |
| Minimum humidity | 57% on 19 at 17:15 |
| Maximum pressure | 1012.4 hPa on 19 at 22:34 |
| Minimum pressure | 1008.6 hPa on 19 at 00:41 |
| Maximum windspeed | 5.8 mph on 19 at 14:42 |
| Maximum gust speed | 10.4 mph from 023 °(NNE) on 19 at 17:40 |
| Maximum heat index | 18.3°C on 19 at 15:12 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2013 up to day 19 |
| Average temperature | 10.4°C |
| Average humidity | 78% |
| Average dewpoint | 6.4°C |
| Average barometer | 1006.1 hPa |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 157° (SSE) |
| Rainfall for month | 21.8 mm |
| Rainfall for year | 234.0 mm |
| Maximum rain per minute | 6.2 mm on 12 at 19:52 |
| Maximum temperature | 18.3°C on 19 at 15:12 |
| Minimum temperature | 1.9°C on 16 at 05:55 |
| Maximum humidity | 96% on 16 at 07:57 |
| Minimum humidity | 44% on 16 at 17:00 |
| Maximum pressure | 1016.3 hPa on 12 at 10:25 |
| Minimum pressure | 987.8 hPa on 15 at 02:49 |
| Maximum windspeed | 8.1 mph from 225°(SW) on 15 at 02:04 |
| Maximum gust speed | 20.7 mph from 180°(S) on 15 at 01:46 |
| Maximum heat index | 18.3°C on 19 at 15:12 |
| Avg daily max temp | 15.0°C |
| Avg daily min temp | 5.7°C |
| Growing degrees days :22.4 | GDD |
| Daily Rain Totals |
| 00.2 mm on 11 |
| 06.8 mm on 12 |
| 00.2 mm on 13 |
| 09.0 mm on 14 |
| 01.6 mm on 15 |
| 00.2 mm on 16 |