Chrome CSS Drop Down Menu
Realtime Mesonet
7 Day Forecast WXSim Meteogram WXSim Analysis WXSim output Daily Flyer
Advisories Flood UV Levels
Google Yahoo MSN
Rain Summary 60 Mins Full Hour Full Day Week Month Year Station
Trends Hi / Lo Monthly WU NOAA Astronomy World Quake UK Quake Local Metar
Mobile
About Contact Us Links SiteMap Status
UK Earthquakes in the last 50 days
Updated: 20/05/2013 01:17
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
ACHARACLE,HIGHLAND 2.9 439 mi (707 km) 18/05/2013 20:18 Map
ACHARACLE,HIGHLAND 1.4 436 mi (702 km) 18/05/2013 07:57 Map
GAIRLOCH,HIGHLAND 2.8 488 mi (785 km) 15/05/2013 18:43 Map
CANNICH,HIGHLAND 1.4 449 mi (723 km) 15/05/2013 07:43 Map
GRASMERE,CUMBRIA 0.7 251 mi (405 km) 12/05/2013 03:26 Map
TORRIDON,HIGHLAND 1.3 480 mi (772 km) 09/05/2013 21:05 Map
BRECHFA,CARMARTHENSHIRE 0.9 183 mi (294 km) 08/05/2013 01:58 Map
LOSTWITHIEL,CORNWALL 1.8 215 mi (346 km) 05/05/2013 17:07 Map
HEREFORD,HEREFORDSHIRE 1.0 131 mi (211 km) 01/05/2013 06:19 Map
TELFORD,SHROPSHIRE 1.0 144 mi (232 km) 29/04/2013 06:33 Map
JOHNSTONEBRIDGE,D & G 1.1 302 mi (486 km) 28/04/2013 18:56 Map
JOHNSTONEBRIDGE,D & G 0.7 302 mi (485 km) 28/04/2013 03:54 Map
COMRIE,PERTH/KINROSS 1.1 383 mi (617 km) 26/04/2013 20:42 Map
ANGLESEY,NORTH WALES 0.6 230 mi (370 km) 25/04/2013 22:40 Map
WALSALL,WEST MIDLANDS 1.3 115 mi (185 km) 20/04/2013 12:32 Map
KENTMERE,CUMBRIA 0.7 243 mi (390 km) 19/04/2013 19:21 Map
YARPOLE,HEREFORDSHIRE 1.0 135 mi (217 km) 10/04/2013 02:58 Map
NEATH,NEATH PORT TALBOT 1.2 165 mi (266 km) 07/04/2013 09:08 Map
MOFFAT,D & G 0.5 311 mi (500 km) 06/04/2013 18:50 Map
PAISLEY,RENFREWSHIRE 0.5 360 mi (579 km) 06/04/2013 00:49 Map
BOWES,COUNTY DURHAM 1.1 232 mi (374 km) 04/04/2013 19:39 Map
MOFFAT,D & G 0.8 310 mi (499 km) 02/04/2013 08:34 Map
LLEYN PENINSULA 0.5 220 mi (355 km) 31/03/2013 09:00 Map

23 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events