Trends as of 20/05/2013 at 09:00
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 11.9 | 1.2 | 2.3 | N | 93 | 1010.4 | 0.6 |
| 5 minutes ago | 11.9 | 3.5 | 5.8 | N | 93 | 1010.4 | 0.6 |
| 10 minutes ago | 11.9 | 1.2 | 3.5 | E | 93 | 1010.4 | 0.6 |
| 15 minutes ago | 11.9 | 1.2 | 3.5 | N | 93 | 1010.4 | 0.6 |
| 20 minutes ago | 11.9 | 1.2 | 2.3 | ESE | 93 | 1010.3 | 0.6 |
| 30 minutes ago | 11.9 | 1.2 | 3.5 | E | 93 | 1010.4 | 0.6 |
| 45 minutes ago | 11.9 | 0.0 | 1.2 | WSW | 92 | 1010.4 | 0.6 |
| 60 minutes ago | 11.9 | 2.3 | 3.5 | NE | 92 | 1010.4 | 0.6 |
| 75 minutes ago | 11.8 | 1.2 | 4.6 | NE | 92 | 1010.3 | 0.6 |
| 90 minutes ago | 11.8 | 1.2 | 2.3 | ENE | 92 | 1010.3 | 0.6 |
| 105 minutes ago | 11.7 | 1.2 | 2.3 | E | 92 | 1010.2 | 0.6 |
| 120 minutes ago | 11.5 | 1.2 | 3.5 | SSE | 93 | 1010.1 | 0.6 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.6 mm (0.0 mm last hour) | Today | 0 days since last rain on 20/05/2013 03:35 |
| Yest. | 0.0 mm | Week | 11.6 mm over last 7 days. |
| Month | 22.4 mm (7 rain days this month) | Month | 0.0 mm last month. |
| Year | 234.6 mm ( 6 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 11.9 °C at 08:12 | Max > 30 °C | 0 days |
| Yest. | 18.3 °C at 14:41 | Max > 25 °C | 0 days |
| Month | 22.0 °C on 06/05/2013 | Warmest day | 18.4 °C on 06/05/2013 |
| Year | 23.0 °C on 25/04/2013 | Warmest night | 13.4 °C on 06/05/2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 9.4 °C at 00:39 | Min < 0 °C | 0 days |
| Yest. | 7.0 °C at 03:23 | Min < -15 °C | 0 days |
| Month | 0.1 °C on 02/05/2013 | Coldest day | 10.0 °C on 14/05/2013 |
| Year | -8.0 °C on 22/01/2013 | Coldest night | 5.6 °C on 02/05/2013 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1009.9 hPa at 06:29 | Today | 9.4 °C at 00:39 |
| Yest. | 1008.5 hPa at 00:37 | Yest. | 7.0 °C at 03:23 |
| Month | 987.7 hPa on 15/05/2013 | Month | 0.1 °C on 02/05/2013 |
| Year | 987.2 hPa on 17/03/2013 | Year | -8.0 °C on 22/01/2013 |
Wind Data
| CURRENT |
|
|
| Now | 1.2 mph WSW | |
| Gust | 2.0 mph WSW | |
| Gust/hr | 6.0 mph | |
| WIND GUST HIGHS | ||
| Today | 7.0 mph WSW at 04:02 | |
| Yest. | 10.4 mph at 14:08 | |
| Month | 23.0 mph on 09/05/2013 | |
| Year | 24.2 mph on 11/03/2013 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.6 mph N at 08:54 | |
| Yest. | 6.3 mph at 14:41 | |
| Month | 13.0 mph on 09/05/2013 | |
| Year | 14.0 mph on 28/01/2013 | |
| WIND RUN | ||
| Today | 3.38 miles | |
| Month | 528.61 miles | |
| Year | 5164.60 miles | |